Africa Business Communities

LinkedIn Groups Africa Business Communities

Africa Business Communities has 180 LinkedIn groups with over 820,000 members.

Here we present a weekly updated overview of our LinkedIn groups (1000+ members groups only)

For both viewing and joining these groups just click on the group names.

Updated: 23 October 2014
 

AFRICA

CEO

10,900 | Africa CEO Network
- 1,400 | Nigeria CEO Network
- 1,100 | South Africa CEO

JOB BROKERS

28,100 | Africa Job Brokers
  1,600 | Ghana Job Brokers
  1,200 | Kenya Job Brokers
  2,100 | Nigeria Job Brokers
  1,400 | South Africa Job Brokers

OTHER

25,900 | Africa Purchasing Managers
  1,300 | Africa Business Panel
  1,900 | Africa Headhunters Network
13,000 | Africa Jobs & Vacancies
  1,900 | African Students Network
  8,600 | AfricaNews
  5,900 | Business Leads
  2,100 | Business Women
  2,100 | African Scientists
  1,400 | Startups
 

INDUSTRIES

AGRIBUSINESS

18,900 | Africa Agribusiness
  1,100 | Cacoa Trading
  2,800 | Rice Trading
  1,000 | Kenya Agribusiness

OIL & GAS

81,800 | Africa Oil & Gas Industry
  2,600 | Algeria Oil
  2,400 | Angola Oil & Gas
  1,400 | Egypt Oil & Gas
  1,100 | Gabon Oil & Gas
  2,400 | Ghana Oil & Gas
  2,900 | Kenya Oil & Gas
  1,900 | Libya Oil & Gas
  1,400 | Mozambique Oil & Gas
  6,400 | Nigeria Oil & Gas
  1,300 | South Africa Oil & Gas
  1,300 | South Sudan Oil & Gas
  2,000 | Tanzania Oil & Gas

BANKING

30,400 | Africa Banking
  2,300 | Egypt Banking
  1,500 | Ghana Banking
  2,700 | Kenya Banking
  3,600 | Nigeria Banking
  3,100 | South Africa Banking
  1,400 | Tanzania Banking
  1,000 | Uganda Banking

IMPORT EXPORT TRADING

56,900 | Africa Import Export Trading
  2,800 | Egypt Import Export Trading 
  3,900 | Ghana Import Export Trading
  2,100 | Kenya Import Export Trading
  5,900 | Nigeria Import Export Trading
  3,700 | South Africa Import Export Trading
  3,100 | Tanzania Import Export Trading
  2,000 | Uganda Import Export Trading

  1,100 | Zambia Import Export Trading

ICT & TELECOM

27,000 | Africa ICT
- 8,200
Telecom
- 2,600 | Ghana ICT
- 3,300 | Kenya ICT
- 4,100 | Nigeria ICT
- 2,400 | South Africa ICT
- 2,000 | Uganda ICT

MEDIA

21,700 | Africa Media
- 1,700 | Ghana Media
- 1,500 | Kenya Media
- 2,700 | Nigeria Media
- 1,400 | South Africa Media

OTHER

  3,500 | Africa NGOs
  2,200 | Automotive
  1,100 | Engineering

  1,200 | Environment
  2,300 | Food & Retail
  7,500 | Health
  4,200 | Legal
  2,800 | Management Consulting
  3,500 | Marketing Communications
  1,600 | Mining
  2,200 | Real Estate
  7,500 | Sustainable Development
  9,600 | Infrastructure & Energy
  8,600 | Business Travel
  3,700 | Venture Capital & Private Equity

WEST AFRICA

15,800 | Accra
  1,200 | Kumasi

NIGERIA

  8,200 | Nigeria Business Communities
21,900 | Abuja
  1,100 | Benin City
  1,700 | Ibadan
  1,200 | Kano
46,600 | Lagos
  5,300 | Port Harcourt

EAST AFRICA

23,800 | East Africa Business Communities
  2,500 | Addis Abeba
  9,200 | Dar es Salaam
  4,800 | Kampala
  1,500 | Kenya Business Communities
  1,800 | Kigali
  1,000 | Mauritius
21,900 | Nairobi

SOUTHERN AFRICA

  4,700 | Gaborone
  4,500 | Harare
  3,800 | Luanda
  3,500 | Lusaka
  2,200 | Maputo
  1,000 | Mauritius
  1,400 | Windhoek

SOUTH AFRICA

13,300 | South Africa Business Communities
10,200 | Cape Town
  2,300 | Durban
22,100 | Johannesburg
  1,500 | Pretoria

NORTH AFRICA

13,300 | Cairo
  3,600 | Khartoum
12,100 | Maghreb

GLOBAL

  2,400 | Africa China Business Network
  4,800 | Africa India Business Network
  7,400 | Dubai Africa Trading
  7,100 | Global Media Professionals
  1,700 | Hong Kong Africa Business Club
  2,100 | Houston Africa Business Club
  2,700 | Istanbul Business Club
  1,300 | London Africa Business Club
  3,000 | Middle East Africa Business
  3,900 | Mumbai Africa Business Club
  2,400 | Netherlands Africa Business Communities
  1,400 | New York Africa Business Club
  1,300 | Turkey Africa Import Export Trading

Share this article